punter
@puntertrading
trading
Callouts attached to positions returned by Pump.fun’s data provider, newest first. This is not a complete call history.
Automated LP tech
View callout on Pump.fun ↗study anonzero. check him out on X, guy is sharp & gave me conviction for this play
View callout on Pump.fun ↗I've been positioned in this token. Wanted to add a bag on pump to demonstrate conviction.
Read this article from the team. They are getting aggressive and understand the opportunity in front of them.
https://x.com/Collector_Crypt/status/2093751763283181787
$4,796.70 · 1 day
The chart appears after two API observations. No historical values are invented.
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the source’s reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
Collector Crypt ↗950271.882683 CARDS | $79,471,115.07 | $293,218.84Spent $180,001.82 | $113,216.9662.9% | |
Orbio.so ↗2533573.5803084 ORBIO | $28,760,377.79 | $76,701.69Spent $19,919.54 | $197,336.68990.7% | |
Loom ↗9999784.5070042 LOOM | $133,807.84 | $1,338.06Spent $2,276.71 | $2,407.80105.8% | |
Bonk ↗6297627.22973 Bonk | $262,302,840.68 | $18.77Spent $0.00 | $33.85149.1% | |
USDG (Robinhood) ↗17.27565 USDG | — | $17.28Spent — | — | |
SP500 xStock ↗0.02008317 SPYx | $72,983,162.10 | $15.39Spent $0.00 | $15.39 | |
Alphabet Class A • Robinhood Token ↗0.025508515479442 GOOGL | $6,436,004.04 | $8.22Spent $0.00 | −$0.45-5.2% | |
Micron Technology • Robinhood Token ↗0.0075834746236161 MU | $4,996,350.38 | $6.78Spent $0.00 | −$0.67-9.0% | |
BTCB Token ↗7.5001820315507E-5 BTCB | $5,250,426,971.97 | $6.03Spent $0.00 | $0.294.7% | |
AMD • Robinhood Token ↗0.010369533016227 AMD | $2,367,285.69 | $5.39Spent $0.00 | $0.5110.5% | |
SpaceX ↗0.036053739107463 SPCXB | $156,889,161.04 | $5.36Spent $0.00 | $0.5511.4% | |
Boeing • Robinhood Token ↗0.025702282840716 BA | $167,601.86 | $4.85Spent $0.00 | $0.00 | |
Microsoft • Robinhood Token ↗0.008793005439911 MSFT | $1,939,240.41 | $4.63Spent $0.00 | $0.224.9% | |
OTC ↗548.306355 OTC | $7,713,991.46 | $4.23Spent $0.00 | −$2.02-32.3% | |
PUMP THEN SUDDENLY DUMP ↗1000000 PTSD | $3,784.50 | $3.78Spent $0.00 | −$0.83-18.0% | |
Gigacat ↗88000 GIGACAT | $42,050.69 | $3.70Spent $0.00 | −$11.10-75.0% | |
Loop ↗47213.977982 LOOP | $46,666.59 | $2.20Spent $0.00 | −$23.98-91.6% | |
Apple tokenized stock xStock ↗0.00621882 AAPLX | $52,765,196.98 | $2.13Spent $0.00 | $64.133,220.9% | |
iShares China Large-Cap ETF (Ondo Tokenized) ↗0.043125972849389 FXIon | $2,538,614.18 | $1.41Spent $0.00 | −$0.04-2.9% | |
Need for SOL ↗444444 NFS | $3,075.74 | $1.37Spent $0.00 | $1.37 | |
Freddy Alley Cat ↗300000 FREDDY | $3,139.34 | $0.94Spent $0.00 | −$0.11-10.6% | |
CyberLeek ↗442.032715556 CYBERLEEK | $1,390,823.11 | $0.84Spent $0.00 | $0.84 | |
T$5K REFUND ↗252000 T$5K | $2,943.23 | $0.74Spent $0.00 | −$0.55-42.5% | |
Charleston AI ↗200000 CHARLESTONAI | $3,369.79 | $0.67Spent $0.00 | −$16.34-96.0% | |
NEXAPUMP ↗200000 $NXP | $3,359.76 | $0.67Spent $0.00 | $0.67 | |
Dajjal fool ↗200000 DJF | $3,066.69 | $0.61Spent $0.00 | −$0.09-12.9% | |
WhiteRock ↗203404.422589 $CRACK | $2,847.88 | $0.58Spent $0.00 | −$0.12-16.7% | |
Kick Zinedine ↗150000 KZ10 | $2,970.45 | $0.45Spent $0.00 | −$0.06-11.1% | |
HELPTHEDUMBASS ↗151139.728221 DUMBASS | $2,890.71 | $0.44Spent $0.00 | $0.44 | |
Pump ↗86.894486 PUMP | $1,697,221,139.54 | $0.37Spent $0.00 | −$0.07-15.2% | |
DATA HEDGE ↗10000 DATA | $36,093.68 | $0.36Spent $0.00 | −$0.37-50.6% | |
CHAKRSEY ↗100000 $CKC | $3,396.26 | $0.34Spent $0.00 | $0.0414.5% | |
youTube ↗100000 trump | $3,343.36 | $0.33Spent $0.00 | −$0.00-0.5% | |
DIAMOND WOJAK ↗100000 WOJAKD | $3,272.43 | $0.33Spent $0.00 | −$0.46-58.2% | |
RED WHITE & BLUE F.U. ↗100000 RWBFU | $3,071.12 | $0.31Spent $0.00 | −$0.03-9.8% | |
Pokémon Hacker ↗100000 $POKEFAIL | $2,717.27 | $0.27Spent $0.00 | −$0.02-7.5% | |
kylie ↗41000 kylie | $6,471.90 | $0.27Spent $0.00 | −$0.78-74.6% | |
Fine Finance ↗88000 FIFI | $2,951.52 | $0.26Spent $0.00 | $0.027.5% | |
Royal Obama ↗86991.4 Royalst | $2,842.56 | $0.25Spent $0.00 | $0.014.5% | |
BattleAim ↗56444.119017 BATTLEAIM | $3,206.07 | $0.18Spent $0.00 | −$1.16-86.6% | |
Toilet Babies ↗50000 BAbyShit | $3,324.68 | $0.17Spent $0.00 | −$0.01-6.8% | |
SlapThatCheese ↗50000 $TC | $3,313.79 | $0.17Spent $0.00 | $0.17 | |
RETRO COIN 64 ↗50000 RETRO64 | $3,038.22 | $0.15Spent $0.00 | −$0.18-53.6% | |
PropyPuppy ↗1000000 ProPuppy | $99.80 | $0.10Spent $0.00 | −$1.12-91.8% | |
KNOTS ↗17.221562 KNOTS | $5,035,634.95 | $0.09Spent $0.00 | −$0.23-72.6% | |
POCKET MEME ↗25000 POCKET | $2,898.63 | $0.07Spent $0.00 | −$0.02-21.3% | |
VotePad ↗22127.483415 VOTEPAD | $3,116.12 | $0.07Spent $0.00 | −$0.00-1.1% | |
The Ghost Bull ↗15554 GHOST | $4,043.30 | $0.06Spent $0.00 | $0.06 | |
MISTER RICE ↗20000 MRICE | $2,815.15 | $0.06Spent $0.00 | $0.005.3% | |
First Round Of Millionairs ↗10000 FROM | $3,405.78 | $0.03Spent $0.00 | $0.001.3% | |
TRUMP HYPE ↗10000 TRUMPHYPE | $3,336.60 | $0.03Spent $0.00 | $0.03 | |
Pampi ↗10000 PAMPI | $3,119.48 | $0.03Spent $0.00 | −$0.01-16.5% | |
Amphetameme ↗10000 AMPHTM | $3,081.17 | $0.03Spent $0.00 | $0.0014.8% | |
RAW POWER PROTOCOL ↗10000 RPP | $3,034.44 | $0.03Spent $0.00 | $0.004.0% | |
New Ceiling ↗10000 NEWC | $2,950.99 | $0.03Spent $0.00 | $0.001.2% | |
no crying in the casino ↗1000 casino | $28,234.93 | $0.03Spent $0.00 | −$0.07-71.3% | |
GMGN_cat ↗10000000 GMGN_cat | $2.55 | $0.03Spent $0.00 | −$1.57-98.4% | |
Actual Inu ↗9700 AI | $2,245.10 | $0.02Spent $0.00 | $0.02 | |
THUP3R TYSON ↗10000 THUPER | $1,991.62 | $0.02Spent $0.00 | −$0.01-34.7% | |
Bese Saka ↗1000000 Bese | $19.06 | $0.02Spent $0.00 | −$0.54-96.6% | |
clobutra ↗100 Qeen | $182,558.89 | $0.02Spent $0.00 | $0.022,949.4% | |
isavedanimals ↗3333 ihelped | $4,001.65 | $0.01Spent $0.00 | $0.01 | |
Dr. Octagonapus ↗3333 GONAPUS | $4,000.38 | $0.01Spent $0.00 | $0.01 | |
VI Stars Network ↗1000 GTAVI | $9,182.25 | $0.01Spent $0.00 | $0.01 | |
US COIN EXCHANGE ↗1000000 USCE | $6.60 | $0.01Spent $0.00 | −$0.79-99.2% | |
apeonrok ↗2222 rok | $2,857.74 | $0.01Spent $0.00 | −$0.00-5.1% | |
Sound Key ↗2222 Sound Key | $2,832.82 | $0.01Spent $0.00 | −$0.00-5.0% | |
MELANIN KING ↗1000000 $blklion | $4.85 | $0.00Spent $0.00 | $0.00 | |
Purrint ↗1626 PURRINT | $2,925.68 | $0.00Spent $0.00 | −$0.00-3.4% | |
Chill Guy Xmas ↗666 CGX | $6,925.44 | $0.00Spent $0.00 | −$0.00-17.1% | |
SOON ↗1000 SOON | $4,103.86 | $0.00Spent $0.00 | $0.006.8% | |
RDO Rockstar ↗1000 RDO | $4,001.99 | $0.00Spent $0.00 | −$0.00-5.2% | |
meme Coin ↗1000 meme | $3,106.36 | $0.00Spent $0.00 | $0.00 | |
@blknoiz06 ↗1000 ansem | $2,917.66 | $0.00Spent $0.00 | $0.00 | |
Brock Angelle Thibodeaux ↗333 SATOSHI | $7,336.55 | $0.00Spent $0.00 | $0.00 | |
Sovereign Saiyan ↗739 KI | $3,002.06 | $0.00Spent $0.00 | −$0.00-13.0% | |
MELEGA ↗6.316967108 MARCO | $4,570.51 | $0.00Spent $0.00 | −$0.00-33.9% | |
WISE Life ↗370 WISE | $3,212.39 | $0.00Spent $0.00 | −$0.00-10.2% | |
Hungry Buu ↗369 BUU | $3,177.30 | $0.00Spent $0.00 | $0.00 | |
NOKI ↗100 NOKI | $9,812.18 | $0.00Spent $0.00 | −$0.00-46.8% |
No matching positions.
| Date (UTC) | Followers |
|---|---|
| 2026-10-23 06:37:56 | 125,309 |
| 2026-10-23 08:34:08 | 126,591 |
| 2026-10-23 20:35:03 | 133,679 |
| 2026-10-24 08:36:02 | 134,979 |
| 2026-10-24 22:46:43 | 134,929 |
| 2026-10-25 11:42:42 | 134,896 |
| 2026-10-25 23:56:37 | 135,462 |
| 2026-10-26 11:56:48 | 135,526 |