vein
@veinI sell whenever I want
I sell whenever I want
Callouts attached to positions returned by Pump.fun’s data provider, newest first. This is not a complete call history.
Microduck is multi millions on PONS which is dead launchpad, this is actually good narrative frontrun - in a month or so all Microducks will be shipped - the first easy accessible robot made by Nvidia & Hugging Face
View callout on Pump.fun ↗Doge owner's cat Ginnan is apparently sick
View callout on Pump.fun ↗$5,105.12 · 1 day
The chart appears after two API observations. No historical values are invented.
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the source’s reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
quackd ↗19051356.360958 QUACKD | $118,822.95 | $2,263.74Spent $2,795.43 | $218.207.8% | |
inu ↗22930013.294581 inu | $93,621.80 | $2,146.75Spent $1,197.22 | $949.5379.3% | |
The Snow Leopard ↗16305465.650139 Himmel | $92,436.53 | $1,507.22Spent $1,904.25 | $347.9618.3% | |
Microduck ↗30001774.243115 Microduck | $19,389.47 | $581.72Spent $1,620.07 | −$1,038.35-64.1% | |
Blue Shift ↗18598194.038405 SBPF | $4,085.18 | $75.98Spent $119.52 | −$43.55-36.4% | |
Dogecoin ↗894.70488754 DOGE | $1,439,424.13 | $68.98Spent $0.00 | −$15.76-19.4% | |
GameStop • Robinhood Token ↗2.3022536418666 GME | $2,944,866.73 | $56.95Spent $0.00 | $12.8829.2% | |
SAMA Index ↗45.456296 SAMA4 | $25,221.87 | $41.00Spent $0.00 | −$5.44-11.7% | |
Ginnancoin ↗12900769.748603 Ginnan | $3,088.44 | $39.84Spent $149.88 | −$110.04-73.4% | |
Invesco QQQ • Robinhood Token ↗0.049882475384076 QQQ | $5,530,792.24 | $35.08Spent $0.00 | −$0.62-1.7% | |
| $1,137,900.84 | $33.85Spent $0.00 | $0.00 | ||
STONK ↗251.909789577 STONK | $118,876,595.90 | $32.84Spent $30,501.25 | $828.362.7% | |
Costco • Robinhood Token ↗0.031240440065473 COST | $706,936.14 | $31.38Spent $0.00 | $1.986.7% | |
B13B ↗5.2421661617123 B13B | $35,075,850.63 | $28.57Spent $0.00 | −$2.62-8.4% | |
Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token ↗0.17770399313704 SPCX | $12,804,484.93 | $26.19Spent $0.00 | −$0.78-2.9% | |
iShares China Large-Cap ETF (Ondo Tokenized) ↗0.70673299634192 FXIon | $2,474,965.03 | $23.07Spent $0.00 | −$0.51-2.2% | |
Alphabet Class A • Robinhood Token ↗0.063481020627687 GOOGL | $6,371,318.97 | $20.34Spent $0.00 | −$1.27-5.9% | |
Pepe ↗4358865.4703474 PEPE | $2,050,178.12 | $19.06Spent $0.00 | $4.3729.8% | |
Monero ↗0.028994288355 XMR | $1,775,415.51 | $16.95Spent $0.00 | −$4.60-25.8% | |
Marvell Technology • Robinhood Token ↗0.069796947826237 MRVL | $285,143.24 | $15.71Spent $0.00 | $0.996.7% | |
HOOD ↗0.14972996296957 HOOD | $810,425.35 | $14.00Spent $0.00 | −$4.41-24.0% | |
GameStop ↗0.4828780632934 GMEB | $6,694,773.94 | $11.86Spent $0.00 | $2.8532.6% | |
Dogecoin ↗153.05748575 DOGE | $1,280,949.31 | $11.70Spent $0.00 | $0.00 | |
Trump Index ↗9.200507 TRUMP3 | $111,796.62 | $8.69Spent $0.00 | $0.00 | |
Intel • Robinhood Token ↗0.09973144505409 INTC | $2,501,156.33 | $8.63Spent $0.00 | −$0.97-10.1% | |
SPY ↗0.011214873439437 SPYB | $17,836,197.55 | $8.56Spent $0.00 | −$0.08-0.9% | |
USDG (Robinhood) ↗8.454246 USDG | — | $8.45Spent — | — | |
NVIDIA • Robinhood Token ↗0.038550436001337 NVDA | $18,434,794.61 | $8.12Spent $0.00 | $0.00 | |
Apple • Robinhood Token ↗0.023193934159871 AAPL | $3,941,161.49 | $8.00Spent $0.00 | $0.00 | |
USD1 (BSC) ↗7.8234967971399 USD1 | — | $7.82Spent — | — | |
McDonald's xStock ↗0.026175 MCDX | $13,881,294.31 | $6.65Spent $0.00 | $0.00 | |
Pons ↗28.517043890555 PONS | $155,781,199.96 | $6.61Spent $0.00 | −$2.78-29.6% | |
Nvidia - Backpack Securities ↗0.028643 NVDA | $379,919.95 | $6.05Spent $0.00 | $0.00 | |
ORE ↗0.03880370408 ORE | $62,941,389.86 | $5.75Spent $0.00 | −$1.24-17.7% | |
Trump Media & Technology Group • Robinhood Token ↗0.68610909136168 DJT | $1,321,250.68 | $4.33Spent $0.00 | −$1.90-30.5% | |
LUNA ↗72484.352037 LUNA | $2,883,664.59 | $3.59Spent $0.00 | −$14.90-80.6% | |
Pump ↗752.448324 PUMP | $1,655,996,194.34 | $3.12Spent $0.00 | $9.58250.1% | |
SPDR S&P 500 ETF Trust • Robinhood Token ↗0.0034663164218672 SPY | $20,767,082.78 | $2.64Spent $0.00 | $0.00 | |
NetNet ↗0.015175244 NET | $24,579,504.47 | $2.41Spent $14,941.57 | −$964.80-6.5% | |
Circle Internet Group • Robinhood Token ↗0.02376514068701 CRCL | $9,437,140.99 | $1.98Spent $0.00 | −$0.45-18.7% | |
💎 ↗100000 💎 | $17,953.23 | $1.80Spent $0.00 | −$0.72-28.6% | |
SpaceX Stock ↗0.0052 SPCX | $9,964,900.10 | $0.77Spent $0.00 | $0.00 | |
SPDR Gold Trust • Robinhood Token ↗0.0019579624452627 GLD | $8,063,537.99 | $0.72Spent $0.00 | −$1.79-71.4% | |
VCAT ↗1027.3280106105 VCAT | $549,122.99 | $0.71Spent $9.92 | −$9.21-92.8% | |
Cash Cat ↗4.8342790432415 CASHCAT | $89,397,329.35 | $0.44Spent $0.00 | −$0.61-58.3% | |
Official BTC Cashback Dog ↗116400 CASHBACK | $3,739.19 | $0.44Spent $0.00 | −$0.50-53.3% | |
SqueakyCorp Coin ↗1250000 SCLLC | $2,447.24 | $0.36Spent $0.00 | $0.00 | |
native0.0019975188 | — | $0.15Spent — | — | — |
Hellhound ↗34.14 HELL | $2,896,976.30 | $0.10Spent $0.00 | $0.0338.3% | |
Virtual Trade ↗587.445957 VIRTUAL | $3,541.14 | $0.00Spent $0.00 | −$0.08-97.4% |
No matching positions.
| Date (UTC) | Followers |
|---|---|
| 2026-10-23 06:25:19 | 68,885 |
| 2026-10-23 08:36:14 | 68,931 |
| 2026-10-23 20:37:23 | 69,727 |
| 2026-10-24 08:38:12 | 69,959 |
| 2026-10-25 08:14:21 | 71,302 |
| 2026-10-25 20:15:20 | 71,730 |
| 2026-10-26 08:16:11 | 72,166 |