Aurelius
@AureliusBuilding generational wealth. Sharing early every high-conviction play on X. Long-term > dopamine Real Value on X: @Aurelius0121
Building generational wealth. Sharing early every high-conviction play on X. Long-term > dopamine Real Value on X: @Aurelius0121
Callouts attached to positions returned by Pump.fun’s data provider, newest first. This is not a complete call history.
Love this idea! $KOLSHI
You can literally bet on which side performs better, Fomo Team vs Pump.fun, and their top performers!
Many more competitions are coming soon, and now you can bet directly on crypto KOLs through Kolshi.
SocialFi x Prediction Markets.
Much, much higher!
https://x.com/blknoiz06/status/2109455732659863732?s=46
Leading Memestock on GOMO!
View callout on Pump.fun ↗Fomo paired with pumpfun sounds a cool idea
View callout on Pump.fun ↗Imagine buying exposure to a metaverse, SocialFi, autonomous agents and a launchpad for pennies.
The product is already live. The dev is shipping insanely fast.
Gaming, crypto, betting, creators, AI, virtual economies.
META spent billions chasing this.
This could become an autonomous digital economy.
$POD
Orca szn
https://x.com/orcapodfun/status/2107188964151205949?s=46
Imagine investing in the GMGN/Axiom of digital collectibles, the leading terminal for $CARDS that's done billions in volume and generated 9 figures in revenue. at a 600k mcap. trading terminals have been the best and most profitable businesses in crypto, by a wide margin. the leading one for digital collectibles should be priced way higher.
and like smol said, it makes sense for CARDS or a larger entity to eventually acquire this consider that it’s solving a major market in the digital collectibles and the team seems highly competent
multitude of great launch options, if the team isn't retarded this should zoom
View callout on Pump.fun ↗Stonk of Jupiter
Early
$JUF
Privacy swap, paired against Near.
Near ex dev.
I’m bullish!
$Shroom touched 60m with the same protocol. This is sitting at 3m! Much higher!
View callout on Pump.fun ↗HOLD $MASKCAT, lovely cat big fun of cats u k, Earn $MASK.
Hold $MASK, you make 10/20x from here, and earn $ZEC.
Hold Zec and u double ur money.
BULLISH! Let’s send it!
Next big thing don’t fade
View callout on Pump.fun ↗It feels undervalued, market will reprice it
I’m just $Hooked
$MANIFEST is releasing its SocialFi layer for prediction markets soon, along with new ways to use the token across the ecosystem
https://x.com/ManifestingXs/status/2105319441831706884?s=20
Nullmask amazing tek and ready to be released. This project is a market game changer
View callout on Pump.fun ↗Amazing re entry here $BABYCATE
View callout on Pump.fun ↗$AGI looks good here
View callout on Pump.fun ↗−$84,241.05 · 1 day
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the source’s reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
Nullmask ↗29312754.349478 MASK | $30,391,882.26 | $890,869.78Spent $473,837.77 | $414,752.1687.1% | |
Manifesting ↗13870202.694569 MANIFEST | $6,323,091.31 | $87,702.56Spent $454,266.69 | −$130,327.03-28.7% | |
Catecoin ↗1868663.940476 CATE | $46,460,513.04 | $86,819.09Spent $499,667.13 | $359,655.5672.0% | |
Hooked ↗37253241.60119 HOOKED | $1,306,005.50 | $48,652.94Spent $94,257.46 | −$7,904.41-8.4% | |
artificial gooner intelligence ↗36164506.270274 AGI | $799,996.03 | $28,931.46Spent $78,752.77 | −$49,417.58-62.8% | |
DarkSwap ↗29412796.587384 DARK | $960,885.41 | $28,262.33Spent $95,289.86 | −$59,757.31-62.7% | |
Baby Catecoin ↗37685186.42727 BABYCATE | $268,515.59 | $10,119.06Spent $67,496.95 | −$32,898.12-48.7% | |
filled.cards ↗33284506.686758 FILLED | $174,314.20 | $5,801.96Spent $24,955.46 | −$19,153.50-76.8% | |
MANLET ↗25620678.785117 MANLET | $222,954.56 | $5,716.77Spent $52,856.32 | −$47,139.54-89.2% | |
Fapcoin ↗2998325.204498 Fapcoin | $1,505,689.02 | $4,514.55Spent $9,313.41 | −$962.67-10.3% | |
Mask Cat ↗25832168.962514 MASKCAT | $150,409.13 | $3,885.39Spent $19,162.88 | −$15,277.49-79.7% | |
Fries ↗20984197.140967 FRIES | $121,835.87 | $2,567.86Spent $47,832.14 | −$44,854.53-93.8% | |
Uranus ↗29234065.379279 URANUS | $67,508.83 | $1,974.51Spent $23,676.01 | −$17,104.79-72.2% | |
orcapod.fun ↗34470574.116279 POD | $27,732.48 | $1,104.28Spent $19,903.79 | −$18,799.52-94.5% | |
Will This Coin Go Up? ↗26279937.654339 YES | $27,914.01 | $811.36Spent $27,795.75 | −$26,609.96-95.7% | |
Uber Driver ↗30817298.513231 UBER | $25,169.68 | $775.66Spent $28,071.61 | −$27,295.95-97.2% | |
The Stonks Exchange ↗243914.58521731 STONKEX | $2,642,336.80 | $717.55Spent $4,982.99 | −$2,579.94-51.8% | |
insidoor ↗27213066.450115 INSIDOOR | $21,491.33 | $584.98Spent $25,500.02 | −$24,829.20-97.4% | |
jupdotfun ↗37884772.75008 JUF | $9,354.22 | $436.04Spent $19,559.39 | −$19,123.36-97.8% | |
BOOM ↗29093250.326489 BOOM | $11,900.79 | $346.23Spent $6,519.92 | −$6,173.68-94.7% | |
Octo Protocol ↗24772192.940998 OCTO | $13,551.92 | $335.71Spent $49,031.26 | −$46,322.24-94.5% | |
SPLICE ↗22105919.502884 SPLICE | $12,340.04 | $272.79Spent $26,628.43 | −$26,355.64-99.0% | |
The Wise Owl ↗76296731.644116 AURELIUS | $3,220.17 | $245.69Spent $347.24 | $2,989.00860.8% | |
windoge ↗39962353.524261 windoge | $5,596.74 | $223.66Spent $9,152.74 | −$7,091.93-77.5% | |
Spec ↗22431536.173731 SPEC | $9,820.33 | $220.29Spent $42,276.95 | −$40,517.04-95.8% | |
Mooncoin ↗23447444.456443 LUNA | $7,998.96 | $187.56Spent $24,449.92 | −$18,013.90-73.7% | |
GOMO STOCK ↗13477339.910263 GSTOCK | $13,002.82 | $175.24Spent $1,453.53 | −$1,278.29-87.9% | |
FOMO Pump Coin ↗11881391.272704 FOMO | $12,245.22 | $145.49Spent $13,420.71 | −$11,562.02-86.2% | |
Kolshi.bet ↗1476776.4937284 KOLSHI | $73,011.36 | $111.33Spent $1,192.98 | −$1,081.66-90.7% | |
Quantum Troll ↗34199203.154141 QTROLL | $3,131.01 | $107.08Spent $0.00 | −$592.34-84.7% | |
The Demon Dog ↗26542509.327868 Butcher | $3,374.38 | $89.56Spent $1,048.40 | −$958.84-91.5% | |
Wrapped NEAR fungible token ↗15.43080906 wNEAR | $13,419,540.36 | $69.57Spent $0.00 | −$82.20-100.0% | |
POOPOO AIRDROP ↗727500 POOPOO | $86,320.35 | $62.80Spent $0.00 | $58.991,548.3% | |
Space Apu ↗15000000 SAPU | $3,520.39 | $52.81Spent $0.00 | −$1,123.24-95.5% | |
LootX Gacha ↗8504538 LOOTX | $5,801.11 | $49.34Spent $0.00 | −$62.78-56.0% | |
CATE LADY BOY ↗10000000 LADYBOY | $3,675.93 | $36.76Spent $0.00 | −$17.87-32.7% | |
LMEOW ↗3564178.565498 LMEOW | $9,958.34 | $35.49Spent $3,381.44 | −$1,378.92-40.8% | |
Attention Agents ↗2986754.463605 Attention+ | $8,502.30 | $25.39Spent $3,040.83 | −$1,706.76-56.1% | |
Anthropic PreStock ↗0.022903499 ANTHRP | $7,957,969.59 | $23.73Spent $0.00 | $0.00 | |
Stupid Inu ↗101000 SI | $226,162.22 | $22.84Spent $0.00 | −$13.95-37.9% | |
GTA6CAT ↗5834.861882 GATO | $3,492,759.14 | $20.38Spent $0.00 | $1.628.7% | |
SolAngeles ↗41390.314006 SOLANGELES | $485,676.39 | $20.10Spent $25,157.14 | −$9,206.24-36.6% | |
RUGRIOT ↗154691.683446 RUGRIOT | $123,260.16 | $19.07Spent $0.00 | $6.5652.5% | |
Pudgy Penguins ↗1864.711281 PENGU | $472,676,379.42 | $14.02Spent $0.00 | $0.00 | |
Catesem ↗5000000 CATESEM | $2,795.76 | $13.98Spent $0.00 | −$0.47-3.3% | |
sagasu 探す ↗271231.4 SAGASU | $51,307.25 | $13.92Spent $0.00 | $5.9975.6% | |
Wrapped XRP ↗10.170832 wXRP | $1,848,570.55 | $13.11Spent $0.00 | −$83.49-100.0% | |
Alphabet xStock ↗0.03714961 GOOGLX | $51,733,044.27 | $11.98Spent $0.00 | −$0.96-7.4% | |
Vendetta ↗483273.350585 V | $22,707.36 | $10.97Spent $0.00 | $4.1961.7% | |
SpaceX xStock ↗0.07353515 SPCXx | $82,722,004.46 | $10.86Spent $0.00 | $0.00 | |
Gooning Made Easy ↗1000000 $GME | $10,586.03 | $10.59Spent $0.00 | −$11.56-52.2% | |
Froge ↗103348.97478451 FROGE | $83,465.12 | $9.92Spent $52,812.49 | −$29,711.99-56.3% | |
Eli Lilly xStock ↗0.00774324 LLYX | $18,860,725.32 | $9.88Spent $0.00 | $0.808.8% | |
The Black Bull ↗127.158437 ANSEM | $72,500,021.97 | $9.22Spent $0.00 | −$92.76-100.0% | |
OFFICIAL TRUMP ↗5.483607 TRUMP | $386,522,339.91 | $9.12Spent $0.00 | −$0.93-9.2% | |
Jotchua ↗5150.035956 Jotchua | $1,655,406.49 | $8.53Spent $33,396.19 | −$9,332.04-27.9% | |
UnitedHealth xStock ↗0.01858379 UNHX | $21,039,886.22 | $7.92Spent $0.00 | $0.689.4% | |
Apple tokenized stock xStock ↗0.01884605 AAPLX | $53,011,696.80 | $6.50Spent $0.00 | $0.193.0% | |
Polymarket PreStocks ↗0.045742615 POLYMARKET | $678,553.44 | $6.44Spent $0.00 | $0.00 | |
Berkshire Hathaway xStock ↗0.01175832 BRKBX | $17,517,691.80 | $6.39Spent $0.00 | $0.467.8% | |
Anduril PreStock ↗0.037246595 ANDURL | $1,913,345.98 | $6.04Spent $575.75 | −$45.69-7.9% | |
Tesla tokenized stock xStock ↗0.01504064 TSLAX | $88,824,728.25 | $5.82Spent $0.00 | $0.081.5% | |
Gold xStock ↗0.01581194 GLDX | $42,672,264.51 | $5.80Spent $0.00 | −$0.22-3.6% | |
GoblinCoin ↗58980.896292 Goblin | $95,471.95 | $5.63Spent $63,146.13 | −$51,664.35-81.8% | |
Dacity Coin ↗480.19903 Dacity | $9,533,161.99 | $4.58Spent $0.00 | −$0.16-3.4% | |
STONK ↗34.48183942 STONK | $118,900,252.16 | $4.50Spent $121,453.93 | $48,848.5340.2% | |
Microsoft xStock ↗0.0072861 MSFTX | $55,637,594.89 | $3.86Spent $0.00 | −$0.02-0.5% | |
Ketchup ↗525158.04655694 KETCHUP | $6,519.60 | $3.42Spent $10,877.22 | −$6,692.20-61.5% | |
Hevycoin ↗1000000 HVC | $3,415.63 | $3.42Spent $0.00 | −$1.59-31.7% | |
Quantum ZCASH ↗970000 QZEC | $3,322.95 | $3.22Spent $0.00 | −$16.23-83.4% | |
XST ↗1420.414418 XST | $2,107,824.51 | $2.99Spent $0.00 | $2.99 |
No matching positions.
| Date (UTC) | Followers |
|---|---|
| 2026-10-25 13:12:08 | 105,372 |
| 2026-10-26 01:30:50 | 107,403 |
| 2026-10-26 13:30:57 | 107,408 |