gar0u
@gar0ulock in arc. π·οΈ
lock in arc. π·οΈ
Callouts attached to positions returned by Pump.funβs data provider, newest first. This is not a complete call history.
First coin of stonkmarket. If whitewhale claims here he creates a new meta and he prob takes a lot of volume from pump. Gamble but worth it π€·ββοΈ
View callout on Pump.fun βNew tek on stonk
On every token page, you can see exactly how much $STONK each creator has accumulated.
To claim their rewards, creators simply visit the Claim page and authenticate with their X account.
We're using the official X API for authentication.
Could become a good beta to big titty coin. This oneβs here have a btc btc ca look for yourself lol. And pairs already started
View callout on Pump.fun βgame for the BATON community dyor
https://x.com/imaginegamelabs/status/2108871571142050184?s=46
$22,311.39 Β· 1 day
The chart appears after two API observations. No historical values are invented.
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the sourceβs reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
StonkMarket β23132336.028464 STM | $260,325.26 | $6,021.93Spent $2,066.59 | $3,955.34191.4% | |
WhiteWhale β27755368.044529 WHITEWHALE | $20,717.12 | $575.01Spent $150.83 | $424.18281.2% | |
FTX β233.06799920651 FTX | $40,838,030.03 | $414.11Spent $0.00 | $0.00 | |
Nasdaq xStock β0.37512288 QQQx | $15,623,703.51 | $264.00Spent $0.00 | β$5.73-2.1% | |
Super Thick Oversized Naughty Kn β27976262.001245 STONK | $4,372.38 | $122.32Spent $100.84 | $21.4821.3% | |
Terminal β33781068.638207 TERMINAL | $3,195.40 | $107.94Spent $100.82 | $7.137.1% | |
wham is the new bwam β33755823.977362 AURA | $3,158.76 | $106.63Spent $100.96 | $5.675.6% | |
StonkMarket Dog β25434100.749149 STMDOG | $3,852.42 | $97.98Spent $100.80 | β$2.82-2.8% | |
Invesqo QQQ β0.024447942860352 QQQB | $93,343,703.84 | $17.22Spent $0.00 | β$0.43-2.4% | |
| $3,092,943.41 | $16.80Spent $0.00 | β$1.17-6.9% | ||
Pumpfun Gooner β3000000 PGoon | $3,801.81 | $11.41Spent $0.00 | $0.00 | |
Apple tokenized stock xStock β0.03265746 AAPLX | $53,133,990.28 | $11.29Spent $0.00 | $0.00 | |
Gooning Made Easy β696420 $GME | $11,819.19 | $8.23Spent $0.00 | $0.00 | |
Amazon xStock β0.01803242 AMZNX | $42,847,451.89 | $4.48Spent $0.00 | $0.00 | |
ZedWars β1313610.288805 ZW | $2,920.20 | $3.84Spent $0.00 | β$6.59-63.2% | |
Hylo 3x Leveraged BTC β1.718393 xBTC | $1,266,496.06 | $3.20Spent $0.00 | $0.00 | |
Saylor Index β2.888301 SAYLOR3 | $68,369.60 | $2.72Spent $0.00 | β$0.05-2.0% | |
Monero β0.003409059187 XMR | $1,776,784.91 | $1.99Spent $0.00 | $0.00 | |
Hylo 3x Leveraged HYPE β1.336199 xHYPE | $734,735.43 | $1.95Spent $0.00 | $0.00 | |
Ferrari - Backpack Securities β0.004888 RACE | $186,210.19 | $1.94Spent $0.00 | $0.052.6% | |
xSOL β33.861807 xSOL | $5,449,229.03 | $1.94Spent $0.00 | β$0.84-29.1% | |
McDonald's xStock β0.00499328 MCDX | $13,885,593.46 | $1.27Spent $0.00 | $0.00 | |
Zcash β0.00083764 ZEC | $19,749,457,671.81 | $0.99Spent $0.00 | $7.16715.6% | |
CATECOIN β1009486.243753 $CAT | $893.22 | $0.90Spent $0.00 | $0.90 | |
BUY HIGH SELL LOW β300000 AVGTR | $2,961.87 | $0.89Spent $0.00 | $0.00 | |
Hot Potato β250000 SPUD | $3,405.77 | $0.85Spent $0.00 | $0.00 | |
OpenAI PreStock β0.000405948 OPENAI | $3,630,020.05 | $0.77Spent $0.01 | $616.3166,950.2% | |
SpaceX xStock β0.00521711 SPCXx | $82,758,812.92 | $0.77Spent $0.00 | $0.00 | |
NVIDIA xStock β0.00363936 NVDAX | $67,815,906.95 | $0.77Spent $0.00 | $0.00 | |
Anthropic PreStock β0.000771081 ANTHRP | $7,619,743.64 | $0.76Spent $0.01 | $83.0910,584.6% | |
native0.0099258253 | β | $0.76Spent β | β | β |
Microsoft xStock β0.00116808 MSFTX | $55,420,996.36 | $0.62Spent $0.00 | $0.00 | |
Meta xStock β0.00095645 METAX | $46,349,590.38 | $0.61Spent $0.00 | $0.00 | |
shithouse β150000 SHITHOUSE | $4,051.93 | $0.61Spent $0.00 | β$0.43-41.5% | |
GameStop xStock β0.02345088 GMEX | $17,770,194.68 | $0.58Spent $0.00 | $0.00 | |
BomberMeme.fun β100000 BMB | $4,246.45 | $0.42Spent $0.00 | $0.049.4% | |
[ btc ] protocol β3800 BTC | $2,239.01 | $0.41Spent $0.00 | $0.41 | |
alon β111.864367 ALON | $3,603,491.94 | $0.40Spent $0.00 | β$0.10-19.3% | |
baton β73.567076 baton | $5,401,475.62 | $0.40Spent $0.00 | β$2.62-100.0% | |
HASANONOMICS β550000 $HASAN | $667.09 | $0.37Spent $0.00 | β$1.31-78.2% | |
USELESS COIN β2.235966 USELESS | $154,340,429.43 | $0.35Spent $0.00 | β$125.75-100.0% | |
tatertrump89 β100000 $Tater2.0 | $3,263.02 | $0.33Spent $0.00 | β$0.23-41.2% | |
Frog Titty Coin β111111 PEPE | $2,843.46 | $0.32Spent $0.00 | $0.00 | |
pump testicle coin β100000 PUMP | $3,058.98 | $0.31Spent $0.00 | $0.00 | |
MONEY DUCK β100000 MD | $3,001.23 | $0.30Spent $0.00 | β$0.04-10.6% | |
BBTTCC β100000 $BTC | $2,954.64 | $0.30Spent $0.00 | $0.0728.4% | |
Enes freedom β100000 Enes | $2,907.54 | $0.29Spent $0.00 | $0.014.1% | |
Apllama β100000 LAMA | $2,903.47 | $0.29Spent $0.00 | β$0.02-4.9% | |
STOPLINK β100100 STOPLINK | $2,795.16 | $0.28Spent $0.00 | β$0.07-19.2% | |
Coinbase Wrapped BTC β2.87E-6 cbBTC | $2,363,344.09 | $0.23Spent $0.00 | $0.012.5% | |
Pump β50.358628 PUMP | $1,668,924,412.61 | $0.21Spent $0.00 | β$6.29-100.0% | |
BOT GO β59189.12 BOTGO | $2,836.16 | $0.17Spent $0.00 | β$0.64-79.2% | |
I LIKE THIS COIN β420 LIKE | $3,985,032.72 | $0.17Spent $0.00 | $0.17 | |
EearthCoin β50000 EARTH | $3,047.45 | $0.15Spent $0.00 | β$0.41-73.0% | |
Knickers The Cow β66579.597802 KNICKERS | $2,250.68 | $0.15Spent $0.00 | $0.014.6% | |
Amazon.com Inc. β0.0006031 AMZNc | $2,966,310.75 | $0.15Spent $0.00 | β$0.16-51.3% | |
0xa8ddb5Cd96b5222AFe198316E9A57CAA642850D5 β0.00066986013235584 | β | $0.14Spent $0.00 | β$0.01-7.1% | |
dust β33678 DUST | $4,167.56 | $0.14Spent $0.00 | β$2.85-95.3% | |
Youtube Coin β44000 YTcoin | $3,119.38 | $0.14Spent $0.00 | $0.001.9% | |
Catching Absolute Tops β381.15 CAT | $346,298.40 | $0.13Spent $0.00 | $0.0214.4% | |
Coinbase xStock β0.00081128 COINX | $21,993,917.65 | $0.13Spent $0.00 | $0.13 | |
pfbull β44444 pfbull | $2,866.99 | $0.13Spent $0.00 | $0.0325.5% | |
HOOD β0.0013530418914967 HOOD | $810,425.35 | $0.13Spent $0.00 | β$0.04-21.9% | |
arceus β100100 arceus | $1,251.95 | $0.13Spent $0.00 | β$0.13-51.6% | |
Hairy Cock Wif Hat β25000 CWIF | $4,430.97 | $0.11Spent $0.00 | $0.001.4% | |
THE GAMERRR β100100 THE GAMER | $1,102.91 | $0.11Spent $0.00 | β$0.12-52.7% | |
Big Testicle Coin β1894.643584 BTC | $56,021.76 | $0.11Spent $502.22 | $2,841.19565.7% | |
Zeus Tools β11872.055932653 ZEUS | $8,730.21 | $0.10Spent $0.00 | β$0.13-55.2% | |
Meme Social Network β35000 MSN | $2,845.98 | $0.10Spent $0.00 | β$0.00-3.3% | |
BearGaming β25000 BRGAMING | $3,348.43 | $0.08Spent $0.00 | β$0.25-75.2% | |
Baton Factory β14258.560687 FACTORY | $4,962.06 | $0.07Spent $1,306.49 | $829.1763.5% | |
Kimchi INU β20000 kimchi | $2,923.44 | $0.06Spent $0.00 | β$0.00-1.5% |
No matching positions.
| Date (UTC) | Followers |
|---|---|
| 2026-10-23 06:30:27 | 17,765 |
| 2026-10-23 08:38:24 | 17,869 |
| 2026-10-23 20:39:32 | 18,106 |
| 2026-10-24 08:40:24 | 18,440 |
| 2026-10-25 08:25:31 | 20,797 |
| 2026-10-25 20:27:09 | 21,353 |
| 2026-10-26 08:27:31 | 28,221 |