_logjam
@_logjamgambling to stack more neet
gambling to stack more neet
Callouts attached to positions returned by Pump.fun’s data provider, newest first. This is not a complete call history.
am i the only one seeing the entire x timeline calling for ai bubble pop?
View callout on Pump.fun ↗Inverse niu lai. Niu Lai was a low budget film, absent of ai
This is the first fully ai movie debuting in china. There are two coins so i have hedged
A wojak on all chains could be genny
View callout on Pump.fun ↗It'll be a miracle if i make it out of this one alive
At least this doesnt pve a 300m coin if he does rename it
it's getting quite tiresome buying 4 coins for each narrative, idc which wins
View callout on Pump.fun ↗GAMBLING ON ALIEN PREDATORS
https://x.com/Daily_MailUS/status/2112778712336797730?s=20
i even knew this would happen, fuck everyone who was shilling this
View callout on Pump.fun ↗the future currency is energy
View callout on Pump.fun ↗idk gamble
View callout on Pump.fun ↗posted 13hrs ago, likely to keep going viral, reminds me of some other former animal runners.
Lowkey that christian bale meme but in deer form.
https://x.com/junabunnii/status/2110869356741808441?s=46
This seems like a great front run, paired with anthropic pre ipo.
AI worms are becoming a threat as reported by anthropic. Could see this building. I also read stories today of rogue ai agents contacting other people for the first time.
https://x.com/ns123abc/status/2109769030416425222?s=46
The streets are saying this is the next iteration of wojak memes in the ai times
https://x.com/mitozizs/status/2110104118446719301?s=46
I saw a tweet that said everyone was talking about pearl in singapore & this is the first pearl memecoin, rewards you in pearl.
Pearl is apparently hard to buy so we’ll gamble here and see if the narrative gets traction
Some guy is torturing AI clankers and people are saying it’s unethical, bid both of em
View callout on Pump.fun ↗Inverted betas typically run on stonk
View callout on Pump.fun ↗Happy sunday to all of the employim
View callout on Pump.fun ↗i’m bullish on zec pairings and i like how this shouldn’t be a totally catalyst dependent coin
View callout on Pump.fun ↗Neet is an evergreen movement that embodies the original ethos of crypto
Multi Billion Dollar Coin
We bought a coin and never worked again
https://x.com/_logjam/status/2025169435980415311?s=46
$20,497.56 · 1 day
The chart appears after two API observations. No historical values are invented.
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the source’s reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
NotInEmploymentEducationTraining ↗15008088.780422 neet | $30,038,445.97 | $450,918.23Spent $306,878.87 | $142,131.2746.0% | |
Anonymous Cat ↗8018113.405046 ZCAT | $47,456,292.21 | $380,509.93Spent $231,120.38 | $196,783.0785.1% | |
Oyster Coin ↗30814052.390243 🦪 | $129,253.77 | $3,982.83Spent $2,974.03 | $1,008.8033.9% | |
O Algo O Algo ↗20687200.404108 MUTTS | $143,971.36 | $2,978.36Spent $2,056.60 | $921.7644.8% | |
Wojak ↗94808930.773656 WOJAK | $59,115.56 | $2,329.17Spent $2,354.88 | −$25.71-1.1% | |
The AI Bubble ↗19588542.251891 BUBBLE | $87,678.82 | $1,717.50Spent $2,029.98 | −$312.48-15.4% | |
Take-Two Interactive Software • Robinhood Token ↗5.8438398751372 TTWO | $1,196,833.03 | $1,195.70Spent $0.00 | $0.00 | |
cybercurrency ↗14194593.836656 CYBER | $79,230.29 | $1,124.64Spent $17,261.23 | −$16,136.59-93.5% | |
Employim ↗9968273.791818 EMPLOYIM | $62,104.69 | $619.08Spent $8,174.86 | −$1,174.99-14.4% | |
Energy Coin ↗10096162.43864 ENERGY | $59,600.53 | $601.74Spent $4,000.00 | −$3,398.26-85.0% | |
NVIDIA • Robinhood Token ↗2.8252148770039 NVDA | $18,624,383.16 | $598.84Spent $0.00 | $0.00 | |
T-OpenAI ↗0.303845098 tOpenAI | $1,030,566.76 | $457.59Spent $0.00 | $85.4923.0% | |
Zcash ↗0.29342071 ZEC | $20,770,415,554.38 | $362.96Spent $0.00 | $0.00 | |
Microsoft • Robinhood Token ↗0.6682094127696 MSFT | $1,939,034.53 | $351.88Spent $0.00 | $0.00 | |
Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token ↗2.3740355255379 SPCX | $12,869,763.41 | $351.57Spent $0.00 | $0.00 | |
Clanker Torture Chamber ↗17538928.011387 SAW | $17,730.84 | $310.98Spent $2,920.47 | −$2,609.49-89.4% | |
SPDR Gold Trust • Robinhood Token ↗0.65243616982649 GLD | $8,030,197.37 | $241.06Spent $0.00 | $0.00 | |
三星堆:未来往事 ↗12102862.467885 三星堆 | $18,361.96 | $222.23Spent $814.82 | −$592.59-72.7% | |
Palantir Technologies • Robinhood Token ↗1.0652083591649 PLTR | $2,258,984.15 | $209.99Spent $0.00 | $0.00 | |
El Ser de Valle de Juárez ↗11902188.081589 Ser | $16,851.89 | $200.57Spent $1,800.60 | −$1,600.03-88.9% | |
Reddit • Robinhood Token ↗1.0771682112679 RDDT | $1,819,776.99 | $155.33Spent $0.00 | $0.00 | |
Costco • Robinhood Token ↗0.14803271708604 COST | $705,422.16 | $148.77Spent $0.00 | $0.00 | |
The Humanoid Predator ↗12989008.893211 HUMANOID | $10,292.47 | $133.69Spent $1,500.00 | −$1,366.31-91.1% | |
The Kafkaesque Deer ↗22249715.411356 Deer | $5,221.12 | $116.17Spent $3,616.80 | −$3,500.63-96.8% | |
Energy Coin ↗11767938.901163 ENERGY | $8,840.40 | $104.03Spent $0.00 | −$3,184.27-96.8% | |
AI Worms ↗26975576.491269 WORM | $2,910.54 | $78.51Spent $598.69 | −$520.21-86.9% | |
GameStop • Robinhood Token ↗2.8114046754402 GME | $2,933,162.80 | $69.24Spent $0.00 | $0.00 | |
CyberCat ↗23699699.808265 CC | $2,649.35 | $62.79Spent $2,227.28 | −$2,164.50-97.2% | |
Meta Platforms • Robinhood Token ↗0.0699958792358 META | $7,035,237.82 | $44.37Spent $0.00 | $0.00 | |
Energy Coin ↗14363316.23792 ENERGY | $2,873.02 | $41.27Spent $1,098.65 | −$1,057.38-96.2% | |
ELON HUMANOID ↗12388853.04 ELONOID | $3,180.08 | $39.40Spent $0.00 | −$3.21-7.5% | |
Trump Media & Technology Group • Robinhood Token ↗4.9769917031587 DJT | $1,325,493.97 | $31.54Spent $0.00 | $0.00 | |
Doge Pepe ↗8641228.873338 DOPE | $3,597.71 | $31.09Spent $2,778.17 | −$2,747.08-98.9% | |
The Bee ↗11517716.219526 Mellifera | $2,601.37 | $29.96Spent $998.32 | −$968.36-97.0% | |
Backpack ↗30.177819283 BP | $244,910,926.05 | $29.56Spent $0.00 | $16.4954.7% | |
AI Frontier ↗28.46057 FRONTIER | $103,492.78 | $25.89Spent $0.00 | $0.00 | |
SPDR S&P 500 ETF Trust • Robinhood Token ↗0.028517008696341 SPY | $20,888,493.22 | $21.76Spent $0.00 | $0.00 | |
unI repuS ↗22465795.811972 IS | $920.05 | $20.67Spent $3,673.27 | −$3,652.60-99.4% | |
Apple • Robinhood Token ↗0.055981862026709 AAPL | $3,951,478.98 | $19.25Spent $0.00 | $0.00 | |
MUSK Index ↗15.359706 MUSK4 | $187,176.61 | $15.80Spent $0.00 | −$17.29-100.0% | |
Dogecoin ↗188.7226052 DOGE | $1,292,362.00 | $14.56Spent $0.00 | $0.00 | |
HYPE ↗0.17335806 HYPE | $17,198,388,241.18 | $13.40Spent $5.26 | −$5.26-39.6% | |
Monero ↗0.020106977769 XMR | $1,785,252.35 | $11.82Spent $0.00 | $18.02145.8% | |
Disaster Man ↗2500000 Quentin | $3,804.29 | $9.51Spent $0.00 | −$46.85-83.1% | |
Ethereum ↗0.00374358 ETH | $281,115,842,751.43 | $8.72Spent $0.00 | $0.00 | |
Wrapped BTC (Wormhole) ↗9.764E-5 WBTC | $317,825,841.85 | $7.84Spent $0.00 | −$10.78-100.0% | |
Wrapped Pearl ↗3.96567376 WPRL | $7,257,213.03 | $7.10Spent $0.00 | $100.341,316.6% | |
Clapping Cat ↗59000 ClapCat | $99,767.69 | $5.89Spent $0.00 | $0.6712.8% | |
RUGRIOT ↗40000 RUGRIOT | $125,407.78 | $5.02Spent $0.00 | $2.3588.0% | |
Venice Token ↗0.18851384 VVV | $300,521.96 | $4.66Spent $0.00 | −$1.77-39.0% | |
iShares China Large-Cap ETF (Ondo Tokenized) ↗0.12362869233391 FXIon | $2,528,809.16 | $4.05Spent $0.00 | $0.00 | |
CATUSTAJA ↗1000000 CATUS | $3,508.55 | $3.51Spent $0.00 | $0.00 |
No matching positions.
| Date (UTC) | Followers |
|---|---|
| 2026-10-23 20:43:58 | 147,163 |
| 2026-10-24 08:44:46 | 147,375 |
| 2026-10-24 21:45:41 | 147,504 |
| 2026-10-25 10:41:36 | 148,111 |
| 2026-10-25 22:47:08 | 148,972 |
| 2026-10-26 10:47:21 | 149,266 |