0xSun
@0xSunTalk is cheap, show me the wallet.
Talk is cheap, show me the wallet.
Callouts attached to positions returned by Pump.fun’s data provider, newest first. This is not a complete call history.
A lot of good wallets in this one, also there is no a decent doge runner on BSC so hopefully this can be the one. [旺柴]
View callout on Pump.fun ↗Longcat on long paired with 3x NVDA long sounds like a long for me
View callout on Pump.fun ↗One last try for squeeze narrative
View callout on Pump.fun ↗Chill I can see a really interesting outcome here
View callout on Pump.fun ↗Viral fly + AI + GOOGL pair + Pmarca, hopefully can be PVE
View callout on Pump.fun ↗- Utility token is heating up on robinhood chain.
- Team announced auto buyback and burn with revenue.
- Down 80% from ATH, good r/r.
- Bonkguy bought and hold 4.5%.
- 越来越多应用币在RH链跑出来
- 团队宣布了0.3%的手续费,全部用于回购
- 高点下来了80%
- Bonkguy买了并持有4.5%
What's the concern?
View callout on Pump.fun ↗Eric new platform + he bought + paired with boner
https://x.com/econoar/status/2095618811689128021
Good meme need no explanation
View callout on Pump.fun ↗We do some dip buy on bonkguy + bluntz on-chain 911. My avg cost is 1M.
View callout on Pump.fun ↗Mother I’d Like to Fullport
View callout on Pump.fun ↗CETS vibe of art, just gamble
View callout on Pump.fun ↗We believe in augmenting human intelligence, not replacing it.
View callout on Pump.fun ↗Love the content lets goooooogol
View callout on Pump.fun ↗This one hit $10M when AMC de-pegged to $190, almost 10X the stock price —— people fomo in while knew the risk of the downside.
Now the market maker is actively rebalancing the on-chain AMC stock price and it’s almost re-pegged.
Back in 2021 retails short squeezed AMC and kicked wall street’s ass. So it’s definitely one of the best choice for RWA-meme pairs.
And you already knew this social trading cycle will be ABSOLUTELY CINEMA.
I smell next Coinbase listing
View callout on Pump.fun ↗Egg is egging🥚
View callout on Pump.fun ↗Idk but maybe we are all meat proxies
View callout on Pump.fun ↗$15,549.52 · 1 day
The chart appears after two API observations. No historical values are invented.
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the source’s reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
WangChai ↗11720286.301931 旺柴 | $8,021,567.34 | $94,015.07Spent $49,829.11 | $53,584.71107.5% | |
WBNB (BSC) ↗1.6889976900768 WBNB | — | $1,245.96Spent — | — | |
Base Juice ↗4724047.1940979 BASEJUICE | $246,588.15 | $1,164.89Spent $9,968.02 | −$8,803.12-88.3% | |
CATGPT ↗3555687.1394206 CATGPT | $284,036.05 | $1,009.94Spent $29,889.88 | −$28,879.94-96.6% | |
flybrain ↗2850892.0055079 FLYBRAIN | $348,623.48 | $995.23Spent $49,813.97 | −$48,818.73-98.0% | |
Nasduck ↗10151928.697489 Nasduck | $78,980.91 | $801.81Spent $30,002.27 | −$29,200.46-97.3% | |
egg ↗5154923.4910325 EGG | $132,935.04 | $685.27Spent $0.00 | −$22,072.01-97.0% | |
what's the concern ↗8060424.8822667 CONCERN | $49,280.59 | $397.23Spent $29,857.61 | −$29,460.39-98.7% | |
LongCat ↗6618763.75315 LONGCAT | $59,248.51 | $392.15Spent $14,945.62 | −$14,553.47-97.4% | |
ABSOLUTE CINEMA ↗5080841.1380224 CINEMA | $70,410.97 | $364.55Spent $19,923.80 | −$19,559.24-98.2% | |
何必东奔西走 币安全部都有 ↗1626448.2925705 币有 | $191,886.74 | $312.09Spent $0.00 | $0.00 | |
FLOPS ↗6985260.3966393 FLOPS | $36,679.31 | $256.21Spent $2,985.58 | −$2,729.36-91.4% | |
Voxelithic Protocol ↗4270397.3192411 VOXEL | $42,355.67 | $182.82Spent $9,957.39 | −$9,774.57-98.2% | |
Quantum White Fiber Rabbit ↗10979241.3361 Rabbit | $11,372.51 | $124.86Spent $4,977.48 | −$16,289.03-99.2% | |
dih ↗6796032.2693101 DIH | $17,210.88 | $116.97Spent $4,975.87 | −$4,858.91-97.6% | |
HARDER ↗6976295.3470841 HARDER | $13,517.62 | $94.30Spent $4,976.03 | −$4,881.73-98.1% | |
USDG (Robinhood) ↗82.66966 USDG | — | $82.67Spent — | — | |
Chill House ↗94610.00358 CHILLHOUSE | $824,606.88 | $78.12Spent $0.00 | −$203.07-72.2% | |
Jeet ↗5317210.4675078 JEET | $13,936.79 | $74.10Spent $3,961.11 | −$3,887.01-98.1% | |
Meat Proxy Official ↗8815948.220749 MEAT | $8,262.34 | $72.84Spent $5,005.22 | −$4,932.38-98.5% | |
Fab ↗12384173.108744 FAB | $5,141.16 | $65.46Spent $14,944.84 | −$14,879.38-99.6% | |
native0.026732157445427 | — | $62.18Spent — | — | — |
Tulip Coin ↗4015925.808159 Tulip | $15,415.24 | $61.91Spent $10,000.82 | −$9,938.91-99.4% | |
native0.025439002187645 | — | $59.21Spent — | — | — |
Just a Stonk Guy ↗13098675.058501 STONKGUY | $4,017.86 | $52.63Spent $4,501.14 | −$4,448.51-98.8% | |
MILF ↗7922223.8512844 MIL | $5,569.67 | $44.12Spent $994.99 | −$950.86-95.6% | |
Hotel Lobby ↗8316419.513943 Lobby | $4,302.00 | $35.78Spent $1,492.12 | −$1,456.35-97.6% | |
No Income No Job or Assets ↗9799884.7273227 NINJA | $3,624.00 | $35.51Spent $0.00 | −$2,464.51-98.6% | |
LOCK IN ↗5511728.0895701 LOCKIN | $6,022.53 | $33.19Spent $4,979.32 | −$4,946.12-99.3% | |
Googol ↗10018309.363543 GOOGOL | $2,967.46 | $29.73Spent $4,975.68 | −$4,945.95-99.4% | |
human intelligence ↗5028890.8087042 HI | $5,588.20 | $28.10Spent $0.00 | −$1,091.90-97.5% | |
Multipair.fun ↗8597297.922507 MPAIR | $3,226.45 | $27.74Spent $4,974.60 | −$4,946.87-99.4% | |
.si ↗6717207.365561 .si | $3,931.57 | $26.41Spent $3,000.00 | −$2,973.59-99.1% | |
Palm Inc ↗7217474.5584983 PALM | $3,124.73 | $22.55Spent $2,489.32 | −$2,466.77-99.1% | |
Kip ↗7620286.695245 KIP | $2,765.86 | $21.08Spent $0.00 | −$796.62-97.4% | |
Nasdaq xStock ↗0.02828023 QQQx | $15,693,946.99 | $19.99Spent $0.00 | $0.00 | |
Reaction Injection Molding ↗4399758.0126703 RIM | $4,374.55 | $19.25Spent $2,987.05 | −$2,967.80-99.4% | |
House Cat ↗8224773.150337 HOUSECAT | $1,353.36 | $11.13Spent $3,960.49 | −$3,949.36-99.7% | |
SPY ↗0.0051517033176023 SPYB | $17,951,342.72 | $3.94Spent $0.00 | $0.00 | |
RUGRIOT ↗20000 RUGRIOT | $125,158.60 | $2.50Spent $0.00 | $1.61180.8% | |
Clapping Cat ↗20000 ClapCat | $84,935.84 | $1.70Spent $0.00 | $0.159.5% | |
Paid ↗331.016763 PAID | $3,395,055.52 | $1.12Spent $0.00 | −$8.41-88.2% | |
native0.0098024591938209 | — | $0.76Spent — | — | — |
AI BOT COIN ↗250000 ABC | $2,992.66 | $0.75Spent $0.00 | −$2.08-73.5% | |
BULL Degen inDEX ↗112816.030531 BULLIDX | $5,575.69 | $0.63Spent $0.00 | $0.034.7% | |
BEAR Degen inDEX ↗111716.201734 BEARIDX | $5,579.70 | $0.62Spent $0.00 | $0.023.6% | |
Accelerando ↗140858.310088 ACCELERANDO | $2,316.47 | $0.33Spent $0.00 | −$0.11-24.9% | |
The Hector Cinematic Universe ↗75000 Hectorver | $4,053.19 | $0.30Spent $0.00 | −$0.30-49.4% | |
SAFEMOON ↗50578.383724 SFM | $4,413.91 | $0.22Spent $0.00 | −$7.44-97.1% | |
La Loteria ↗75000 Loteria | $2,904.55 | $0.22Spent $0.00 | −$0.01-6.4% | |
The Homies ↗100000 TheHomies | $2,076.59 | $0.21Spent $0.00 | −$0.86-80.5% | |
Palantir Technologies • Robinhood Token ↗0.0010083269453855 PLTR | $2,262,794.49 | $0.20Spent $0.00 | $4.822,598.0% | |
Infinite Yield Narrative ↗1000000 IYN | $189.89 | $0.19Spent $0.00 | −$1.87-90.8% | |
Semicon Bull 3X ETF ↗0.00070527241732432 SOXLB | $67,427,162.67 | $0.06Spent $0.00 | $0.00 | |
LILXSI ↗20000 LILXSI | $2,918.31 | $0.06Spent $0.00 | −$0.00-6.8% | |
The Black Bear ↗13000 Bear | $4,099.40 | $0.05Spent $0.00 | −$0.10-64.8% | |
Invesqo QQQ ↗7.4372970192519E-5 QQQB | $93,667,408.02 | $0.05Spent $0.00 | −$0.00-1.2% | |
La Chancla ↗10000 Chancla | $3,036.41 | $0.03Spent $0.00 | −$0.01-14.4% | |
RAW POWER PROTOCOL ↗10000 RPP | $3,034.44 | $0.03Spent $0.00 | $0.004.0% | |
Lucky Clover Original ↗10000 CLOVR | $3,010.37 | $0.03Spent $0.00 | −$0.00-3.3% | |
Aura Farming ↗10000 9999AURA | $2,908.50 | $0.03Spent $0.00 | −$0.00-0.3% | |
Rise Coin ↗10000 Rise | $2,838.06 | $0.03Spent $0.00 | $0.00 | |
Rise Coin ↗10000 Rise | $2,834.86 | $0.03Spent $0.00 | −$0.05-61.7% | |
Rise Coin ↗10000 Rise | $2,833.76 | $0.03Spent $0.00 | $0.00 | |
Rise Coin ↗10000 Rise | $2,821.53 | $0.03Spent $0.00 | −$0.05-62.1% | |
GreenRock ↗7672 GreenRock | $2,952.25 | $0.02Spent $0.00 | −$0.00-0.5% | |
paper-chan ↗6911.349766 PAPERCHAN | $3,182.83 | $0.02Spent $0.00 | −$0.07-76.4% | |
clobutra ↗100 Qeen | $177,316.85 | $0.02Spent $0.00 | $0.022,861.8% | |
Bot Coin ↗5000 Bot | $2,932.29 | $0.01Spent $0.00 | −$0.02-60.4% | |
Rise Coin ↗5000 Rise | $2,896.35 | $0.01Spent $0.00 | −$0.02-61.6% | |
Bot Coin ↗5000 Bot | $2,838.01 | $0.01Spent $0.00 | −$0.02-58.9% | |
Bot Coin ↗5000 Bot | $2,824.36 | $0.01Spent $0.00 | −$0.03-64.4% | |
Monicero ↗4000 Monicero | $3,093.24 | $0.01Spent $0.00 | −$0.00-10.2% | |
apeonrok ↗2222 rok | $2,857.74 | $0.01Spent $0.00 | −$0.00-18.8% | |
poverty coin ↗107.786122 PC | $2,917.18 | $0.00Spent $0.00 | $0.00 | |
EDM Warriors ↗5000 EDMW | $8.12 | $0.00Spent $0.00 | −$1.50-100.0% | |
THEROL ↗4.2 THEROL | $3,056.46 | $0.00Spent $0.00 | $0.007.8% | |
+4.20M ↗4.2 +4.20M | $2,889.00 | $0.00Spent $0.00 | $0.00 | |
Bubblewrap Knight ↗1 POPKNIT | $3,175.52 | $0.00Spent $0.00 | −$0.00-7.0% | |
ASSter ↗1.274774 ASSter | $2,287.92 | $0.00Spent $0.00 | −$0.00-69.5% |
No matching positions.
A trend will appear after two successful follower snapshots.
See the latest profile on Pump.fun ↗