Pump.fun callouts
Public activityCallouts attached to positions returned by Pump.fun’s data provider, newest first. This is not a complete call history.
No public callouts were returned for this KOL.
PORTFOLIO VALUE
1D · API snapshots$13.41
−$4.47 · 1 day
The chart appears after two API observations. No historical values are invented.
USD · portfolio total from sourceSource observed Oct 26, 2026 · 08:37 UTC · API cache
Realized−$3.27
Unrealized−$1.20
Buy volume$24.26
HOLDINGS
Latest / closed positions ↗Open positions 7
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the source’s reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
Pugwalker ↗100 PUGW | $2,861.84 | $0.00Spent $0.00 | $0.00 | |
Prism Assets ↗1 PRISM | $6,310.65 | $0.00Spent $0.00 | $0.004.2% | |
Super Xero ↗1 XERO | $5,811.73 | $0.00Spent $0.00 | $0.00 | |
Fancy Dog ↗1 FDOG | $3,102.06 | $0.00Spent $0.00 | $0.00 | |
Trump Fight ↗1 FIGHT | $2,082.47 | $0.00Spent $0.00 | $0.0031.4% | |
| — | —Spent $0.00 | $0.00 | ||
Stray Dog ↗1 DOG | — | —Spent $0.00 | $0.00 |
No matching positions.
COMMUNITY OVER TIME
6 snapshotsFollower history
2026-10-238,625 followers2026-10-26
View data table
| Date (UTC) | Followers |
|---|---|
| 2026-10-23 10:55:39 | 1,624 |
| 2026-10-23 22:56:12 | 7,706 |
| 2026-10-24 10:56:25 | 7,801 |
| 2026-10-25 08:33:08 | 8,075 |
| 2026-10-25 20:35:45 | 8,245 |
| 2026-10-26 08:37:33 | 8,625 |
