kanpai
@kanpai1k to 100k challenge
1k to 100k challenge
Callouts attached to positions returned by Pump.fun’s data provider, newest first. This is not a complete call history.
Creator live streaming himself kayaking down the Congo, just RTed this CA.
https://x.com/ashdykes/status/2105406780700594619?s=46
-$2m+ buybacks in September
-new reserve for buy-side support <3 weeks old, already at $100k
-store-of-value, revenue, mining, staking - checks all the boxes
⛏️⛏️⛏️
Dev has $1m in his wallet so hopefully he’s not out for pennies.
View callout on Pump.fun ↗Gitlawb founder running this project, looks great https://x.com/kevincodex/status/2101493807275749404?s=46
View callout on Pump.fun ↗Paired with DJT
https://x.com/realdonaldtrump/status/2101101979808493780?s=46
Let’s stack some sats
View callout on Pump.fun ↗https://x.com/lebronprofits/status/2100010541452271948?s=46
View callout on Pump.fun ↗Pmarca and Alon follow the dev.
View callout on Pump.fun ↗Hyperliquid.
View callout on Pump.fun ↗A coin for Mert.
View callout on Pump.fun ↗Next WIF you say?
View callout on Pump.fun ↗Gimme some Zcash
View callout on Pump.fun ↗Hyperliquid.
View callout on Pump.fun ↗Bybit Cat
Several posts from X, such as https://x.com/bybit_official/status/2096599298716635287?s=46
Strategy mascot
https://x.com/strategy/status/2010110120504525020?s=46
Paired with Circle stock lol
View callout on Pump.fun ↗https://robinhood.com/us/en/learn/articles/what-are-memecoins/ mentioned on this page
View callout on Pump.fun ↗Great team behind this coin who have pushed multiple $100m+ coins last cycle.
View callout on Pump.fun ↗We’re all here to gamble aren’t we?
View callout on Pump.fun ↗Good shiba
View callout on Pump.fun ↗Most viral story on X right now
View callout on Pump.fun ↗Chart looks ready, good content.
View callout on Pump.fun ↗−$20,711.59 · 1 day
The chart appears after two API observations. No historical values are invented.
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the source’s reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
ORE ↗1001.604451308 ORE | $64,504,891.86 | $152,082.97Spent $95,464.63 | $83,438.8287.4% | |
Artificial Inu ↗188209.19732866 AI | $60,694,137.75 | $11,551.51Spent $67,165.13 | $10,692.1415.9% | |
MUSWORLD ↗19663066.87237 MUSEWORLD | $98,949.46 | $2,072.08Spent $12,985.76 | −$10,913.68-84.0% | |
Billi ↗16921201.357209 Billi | $36,338.97 | $614.90Spent $1,036.36 | −$421.46-40.7% | |
Alphabet Class A • Robinhood Token ↗1.0495607682658 GOOGL | $6,387,413.70 | $337.16Spent $0.00 | $0.00 | |
Gold xStock ↗0.875797 GLDX | $42,794,002.52 | $322.35Spent $0.00 | −$20.22-5.9% | |
SP500 xStock ↗0.41398681 SPYx | $72,946,150.79 | $317.11Spent $0.00 | −$0.40-0.1% | |
Julian Assange ↗26905452.667107 Assange | $7,308.13 | $197.03Spent $200.72 | −$3.69-1.8% | |
MINUR ↗31466447.551434 MINUR | $5,790.59 | $182.21Spent $0.00 | −$13.37-6.8% | |
selfie dog ↗5061191.8695585 SELFIE | $32,073.66 | $162.33Spent $1,539.27 | −$1,376.93-89.5% | |
Pepe ↗33345199.484119 PEPE | $2,057,483.47 | $146.33Spent $0.00 | $30.1425.9% | |
Ash Dykes ↗15594675.719597 PROJECT 6 | $8,779.44 | $136.91Spent $930.65 | −$793.74-85.3% | |
HYPE ↗1.687319905 HYPE | $17,023,720,740.23 | $129.13Spent $0.00 | −$6.63-4.9% | |
シカやん ↗28562973.818961 Shika-yan | $4,371.91 | $124.87Spent $257.53 | $1,235.20479.6% | |
RHIVIAN ↗11385835.712315 RIDE | $10,813.19 | $123.61Spent $12,253.53 | −$6,857.78-56.0% | |
SPDR Gold Trust • Robinhood Token ↗0.30990268605092 GLD | $8,084,811.95 | $114.28Spent $0.00 | −$13.28-10.4% | |
Temu ↗21012130.71837 Temu | $5,326.23 | $111.92Spent $108.63 | $3.283.0% | |
Microsoft xStock ↗0.21140948 MSFTX | $55,454,490.07 | $111.69Spent $0.00 | $6.145.8% | |
USDG (Robinhood) ↗109.163341 USDG | — | $109.16Spent — | — | |
The Toilet ↗15054757.720489 TOILET | $6,673.88 | $100.47Spent $294.03 | −$193.56-65.8% | |
MicroStrategy xStock ↗0.65462055 MSTRX | $79,018,050.78 | $92.85Spent $0.00 | −$1.13-1.2% | |
Pump ↗21777.554141 PUMP | $1,676,659,771.74 | $91.41Spent $0.00 | −$9.58-9.5% | |
Next WIF ↗26572699.324799 NextWIF | $3,323.39 | $88.31Spent $102.33 | −$14.02-13.7% | |
MrYeast ↗24413174.985479 MrYeast | $3,379.75 | $82.51Spent $144.12 | −$61.61-42.7% | |
NA ↗3.450705 NA | $677,184.45 | $72.00Spent $0.00 | −$13.92-16.2% | |
NotInEmploymentEducationTraining ↗2280.028273 neet | $30,093,465.30 | $68.63Spent $0.00 | −$15.65-18.6% | |
circumcised ↗29335991.538278 CIRCUMSIZE | $2,332.78 | $68.43Spent $262.62 | −$194.19-73.9% | |
Purr Cat ↗8256252.8308794 PURR | $7,899.43 | $65.22Spent $8,837.07 | −$4,169.61-47.2% | |
MEGA MILLIONS ↗20899594.562432 MEGA | $3,024.30 | $63.21Spent $703.97 | −$640.76-91.0% | |
Wrapped BTC ↗0.00078055 WBTC | $8,358,380.53 | $62.24Spent $0.00 | −$0.38-0.6% | |
Official Layoff Coin ↗21606492.518562 LAYOFF | $2,879.30 | $62.21Spent $139.74 | $335.63240.2% | |
Hypercat ↗7360783.1884339 Hypercat | $7,260.08 | $55.58Spent $610.82 | −$555.25-90.9% | |
Attention Inu ↗4784293.94129 AI | $11,413.52 | $54.61Spent $821.06 | −$766.46-93.3% | |
Microsoft • Robinhood Token ↗0.10310584397512 MSFT | $1,933,514.80 | $54.10Spent $0.00 | $0.00 | |
1000X ↗14913748.6391 1000X | $3,522.69 | $53.07Spent $418.97 | −$365.90-87.3% | |
STONK ↗391.391278394 STONK | $119,410,427.35 | $51.25Spent $0.00 | −$13.71-21.1% | |
Mandarin Assistant ↗17265807.873282 國語助理 | $2,952.77 | $50.98Spent $1,823.27 | −$1,772.29-97.2% | |
Professional Larper ↗12552984.406844 DAEJON | $3,877.47 | $48.67Spent $1,996.95 | −$1,948.27-97.6% | |
ZOGCASH ↗18913810.009549 ZOGCASH | $2,567.12 | $48.55Spent $209.52 | −$160.97-76.8% | |
DOGE KILLER ↗14461253.100428 LEASH | $3,257.83 | $47.11Spent $736.43 | −$689.32-93.6% | |
Bapcat ↗21361631.048746 BAP | $2,063.19 | $44.07Spent $512.05 | −$467.98-91.4% | |
| $1,138,245.90 | $43.33Spent $0.00 | −$17.33-28.6% | ||
Butt Plug ↗20417682.213826 BUTTPLUG | $2,097.34 | $42.82Spent $305.28 | −$262.46-86.0% | |
GREENLAND ↗18267505.596416 GREENLAND | $2,064.12 | $37.71Spent $225.75 | −$188.05-83.3% | |
Wrapped BTC (Wormhole) ↗0.00046165 WBTC | $316,153,594.19 | $36.86Spent $0.00 | $0.160.4% | |
sats ↗10515108.456337 sats | $3,460.44 | $36.39Spent $1,111.54 | −$1,075.15-96.7% | |
Just a jacket ↗736274.24411896 JACKET | $47,219.08 | $34.77Spent $990.59 | −$955.83-96.5% | |
The Doomscroller ↗6473451.135342 DOOMSCROLLER | $5,195.33 | $33.63Spent $348.42 | −$314.79-90.3% | |
Mert the Pooh ↗7565084.40001 MERT | $4,359.96 | $32.98Spent $340.93 | −$307.95-90.3% | |
CLORD-1 ↗7598897.299177 CLORD | $4,245.74 | $32.26Spent $2,016.91 | −$1,984.64-98.4% | |
BALDCOIN ↗13541455.144233 BALD | $2,345.84 | $31.77Spent $997.72 | −$965.96-96.8% | |
Quality Coin ↗7056862.854329 QUALITY | $4,359.76 | $30.77Spent $987.75 | −$956.98-96.9% | |
Zcash ↗0.02261666 ZEC | $19,749,457,671.81 | $26.60Spent $0.00 | −$23.42-74.8% | |
Tesla, Inc. ↗0.067064162091359 TSLAB | $25,947,859.26 | $25.31Spent $0.00 | $2.8212.6% | |
MAXI ↗10171188.747243 MAXI | $2,480.35 | $25.23Spent $368.80 | $116.8831.7% | |
SpaceX ↗0.16499637252905 SPCXB | $155,428,153.57 | $24.52Spent $0.00 | $2.219.9% | |
McDonald's xStock ↗0.09124413 MCDX | $13,880,545.84 | $23.18Spent $0.00 | −$0.55-2.3% | |
LMAO! ↗10208.062009 LMAO! | $2,226,527.68 | $22.73Spent $0.00 | $1.175.4% | |
Actually Indian ↗7854376.491667 AI | $2,594.90 | $20.38Spent $588.05 | −$567.66-96.5% | |
Strategy Inc. • Robinhood Token ↗0.055223403759249 MSTR | $6,127,445.48 | $7.86Spent $0.00 | $0.00 | |
WETH (Robinhood) ↗0.0032925642163405 WETH | — | $7.65Spent — | — | |
Take-Two Interactive Software • Robinhood Token ↗0.02407387650589 TTWO | $1,193,862.19 | $4.91Spent $0.00 | −$0.30-5.7% | |
Apple ↗0.013332259556413 AAPLB | $5,325,437.84 | $4.59Spent $0.00 | $0.4911.9% | |
SPY ↗0.0052644330148021 SPYB | $17,935,975.76 | $4.02Spent $0.00 | −$0.06-1.6% | |
Invesqo QQQ ↗0.0055927838654493 QQQB | $93,617,426.65 | $3.95Spent $0.00 | −$0.16-3.9% | |
dogwifhat ↗21.536946 $WIF | $179,250,323.24 | $3.86Spent $0.00 | $0.071.8% | |
NVIDIA Corp ↗0.018166389672117 NVDAB | $45,999,854.31 | $3.84Spent $0.00 | −$0.26-6.4% | |
Alphabet ↗0.011795808596846 GOOGLB | $37,865,375.44 | $3.80Spent $0.00 | −$0.31-7.6% | |
iShares China Large-Cap ETF (Ondo Tokenized) ↗0.11552752830029 FXIon | $2,482,824.29 | $3.78Spent $0.00 | −$0.26-6.4% | |
Coinbase • Robinhood Token ↗0.01502860113196 COIN | $2,833,975.12 | $2.43Spent $0.00 | $0.00 | |
Clapping Cat ↗20000 ClapCat | $84,404.43 | $1.69Spent $0.00 | $0.00 | |
embercurve ↗660.001581 EMBER | $1,809,767.47 | $1.20Spent $0.00 | −$20.32-94.4% | |
SK Hynix - Backpack Securities ↗0.007289 SKHY | $3,310,995.60 | $1.01Spent $0.00 | −$0.34-25.4% | |
Apple • Robinhood Token ↗0.0026387228590044 AAPL | $3,938,295.01 | $0.91Spent $0.00 | $0.00 | |
Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token ↗0.0057669141822568 SPCX | $12,887,681.93 | $0.86Spent $0.00 | $0.00 | |
Palantir Technologies • Robinhood Token ↗0.0042512345662769 PLTR | $2,242,016.30 | $0.83Spent $0.00 | $0.00 | |
Tesla • Robinhood Token ↗0.0022024049073855 TSLA | $4,607,303.38 | $0.83Spent $0.00 | $0.00 | |
GameStop • Robinhood Token ↗0.033601026720586 GME | $2,935,569.13 | $0.83Spent $0.00 | $0.00 | |
NVIDIA • Robinhood Token ↗0.0038367027433085 NVDA | $18,506,179.84 | $0.81Spent $0.00 | $0.00 | |
Meta Platforms • Robinhood Token ↗0.0012304175200265 META | $6,982,646.09 | $0.79Spent $0.00 | $0.00 | |
SPDR S&P 500 ETF Trust • Robinhood Token ↗0.00091276502375847 SPY | $20,738,324.83 | $0.70Spent $0.00 | $0.00 | |
Helius Staked SOL ↗0.005686251 hSOL | $97,312,794.93 | $0.68Spent $0.00 | $32.093,911.7% | |
Costco • Robinhood Token ↗0.000575009119764 COST | $707,519.29 | $0.58Spent $0.00 | $0.00 | |
AMD • Robinhood Token ↗0.0010582845386646 AMD | $2,333,811.99 | $0.54Spent $0.00 | $0.00 |
No matching positions.
| Date (UTC) | Followers |
|---|---|
| 2026-10-23 10:38:10 | 3,174 |
| 2026-10-23 22:38:52 | 3,221 |
| 2026-10-24 10:38:58 | 6,253 |
| 2026-10-25 08:36:26 | 8,104 |
| 2026-10-25 20:36:48 | 8,140 |
| 2026-10-26 08:37:35 | 8,134 |